2019 Pike Improvement Project Data
The 2019 Chippewa Flowage Pike Improvement Project
Which Member Recorded The Most Northerns In The 2019 P.I.P. | |
Pats Landing Resort- Dedicated TEAM | 1475 |
Treeland Resort | 808 |
Musky Tale Resort | 699 |
Tiger Musky Resort | 613 |
Deerfoot Lodge | 491 |
Indian Trail Resort | 341 |
The Landing Resort | 285 |
Chippewa Pines Resort | 274 |
Johnson’s Resort | 248 |
Deer Run Resort | 237 |
R & R Resort | 231 |
Big Musky Resort | 215 |
D & B Bait & Tackle | 171 |
Shady Nook Resort | 166 |
Jenks Bait & Tackle | 152 |
Golden View | 123 |
T & L | 42 |
FHNB | 37 |
Self reported | 34 |
2019 PIP Size Data | |
SIZE | |
Average Length Harvested | 19.61556 |
Flowage average in 2018 (reference) | 19.26 |
Difference | 0.355565 |
Percentage under 24 inches | 86.58% |
Percentage under 22 inches | 71.91% |
2019 NORTHERN CATCH DATA | |
Complete tickets | 6020 |
Tickets with no length | 622 |
Very incomplete tickets | 16 |
Total harvested by DNR (spring netting) | 230 |
Total harvested by DNR (winter angling) | 96 |
Total harvested by DNR (summer angling) | 71 |
Total harvested by DNR (spring shocking) | 86 |
Total harvested by DNR (fall shocking) | 143 |
Spring off reservation tribal harvest | 3 |
Unticketed Northern Encounter | 69 |
No info tickets | 40 |
GRAND TOTAL | 7396 |
Percentage towards total goal | 73.96% |
How to Clean Northern Pike
Recipes for Northern Pike
NUMBERS
Total harvested from tickets 299
Total harvested by DNR (angling included) 63
Total other harvest (verified) 0
GRAND TOTAL 362
Percentage towards total goal 3.62%
SIZE
Average Length Harvested 20.2842809365
Flowage average in 2018 (reference) 19.26
Difference 1.0242809365
Percentage under 24 inches 87.96%
Percentage under 22 inches 72.58%
GOAL PROGRESS
100%