Home » 2024 Musky Hunt
Lake Chippewa Flowage
Musky Hunt
Silver Anniversary
25th Annual
September
4th -7th 2024
Sponsored by the Lake Chippewa Flowage Resort Association
A Catch Release Fishing Tournament
2024 Results
Place | Name | City/State | Date | Location | Length | Time | Lure | |
---|---|---|---|---|---|---|---|---|
1 |
Joe Blackfelner | Inver Grove Heights, MN | 9/6/2024 | Birch Island | 49.75" | 4:05 pm | XL Beaver Black-Green | |
2 | Oliver Hardy | Wheaton, IL | 9/6/2024 | Wink | 46.50" | 8:25 am | Orange-Chartreuse Bucktail | |
3 | Scott Korwes | Brainerd, MN | 9/5/2024 | Bananna Islands | 43.75" | 8:21 am | Black Bucktail | |
4 | Jack Woehler | Shawno, WI | 9/6/2024 | Little Petes | 43.25" | 8:56 am | Orange Whopper Plopper | |
5 | Kevin Klohs | Eau Claire, WI | 9/6/2024 | Grandpa Point | 43.00" | 5:15 pm | Joes Custom Bear Tail Black-Green | |
6 | McKinnley Cutter | Golden Valley, MN | 9/6/2024 | Tyner | 42.50" | 8:50 am | Black Bucktail | |
7 | Josh Justman | LaValle, WI | 9/6/2024 | Milwaukee Bay | 42.25" | 6:30 AM | Black Double 10 | |
7 | Denny Aaron | Hayward, WI | 9/7/2024 | Moores Bay | 42.25" | 3:25 pm | Multi Depth Raider | |
8 | Nate DeMars | Hurley, WI | 9/5/2024 | Rudy Island | 42.00" | 9:25 am | Black-Green Trigger | |
9 | Marc J Christopher | Augusta, WI | 9/6/2024 | Sand Island | 41.75" | 9:30 am | Fire Tiger Mepps No.5 | |
10 | Josh Justman | LaValle, WI | 9/5/2024 | Blueberry Flats | 40.75" | 7:50 pm | Black-Green-Gold Double Cowgirl | |
11 | Tim Weigel | Woodbury, MN | 9/6/2024 | Scott Lake | 40.00" | 9:50 am | Flowage Suick | |
11 | John Furnier | Hope, MN | 9/7/2024 | Cranberry Lake | 40.00" | 9:15 am | Black-Orange Bucktail | |
Keith Yanke | Louisville, KY | 9/5/2024 | Scott Lake | 39.75" | 9:31 am | Perch Medussa | ||
Jesse Henning | Eau Claire, WI | 9/6/2024 | Horseshoe | 39.25" | 10:25 AM | Perch 50 Cal | ||
Jim Stortzum | Orland Park, IL | 9/5/2024 | Wagon Wheel | 38.75" | 5:30 pm | Black Globe | ||
Tyler Treland | Hayward, WI | 9/6/2024 | Musky Bay | 38.50" | 3:35 pm | Bulldawg Black-Green-Yellow | ||
JB Ellis | Hayward, WI | 9/5/2024 | Front Sibley Bay | 38.25" | 4:40 pm | Black Trigger | ||
Brian Wall | Slinger, WI | 9/5/2024 | Als Grass Patch | 38.00" | 8:00 am | Black-Green Bucktail | ||
Joe Blackfelner | Inver Grove Heights, MN | 9/6/2024 | Scott Lake | 37.75" | 8:55 am | The Dirty Milker Flap Tail- Black-White | ||
Philip Speroff | Crystal Lake, IL | 9/5/2024 | Dirazio Bay | 37.50" | 7:53 pm | Green-Black Bucktail | ||
Reagan Miller | Hayward, WI | 9/6/2024 | Squaw Bay | 37.50" | 8:40 am | Black/Green Bucktail | ||
Brian Strouss | Geneseo, IL | 9/6/2024 | Minnesota Bay | 37.25" | 8:50 am | Black-Green Topwater | ||
Amanda Wilson | Hayward, WI | 9/6/2024 | Blueberry Flats | 37.25" | 5:30 pm | Black-Orange Medussa | ||
Jon Justman | East Troy, WI | 9/6/2024 | Rice Lake | 37.25" | 7:35 pm | Double 105 Black/Green | ||
Stephen Schwarz | Poynette, WI | 9/5/2024 | Chippewa Flowage | 37.00" | 9:00 am | Green Blade Bucktail | ||
Earl Cutter | Golden Valley, MN | 9/5/2024 | Chief Lake | 37.00" | 10:42 am | Brown-Green Bucktail | ||
Adam Osterhaus | Grafton, WI | 9/6/2024 | Dorazio Bay | 37.00" | 5:30 pm | Suick – Sucker Color | ||
Rick Drontle | Golden Valley, MN | 9/5/2024 | Crane Lake | 36.50" | 8:30 am | Black Ghost Tail | ||
Joe Blackfelner | Inver Grove Heights, MN | 9/5/2024 | Sand Island | 36.50" | 6:21 am | White Black Cannonbell Jr. | ||
Tom Drabant | Davenport, FL | 9/5/2024 | Conechkes | 36.50" | 6:05 pm | Orange Grandma | ||
Jim Piccorillo | Oak Lawn, IL | 9/5/2024 | Moss Creek | 36.00" | 8:49 am | Black-Orange Tally Wacker | ||
Robert Chitty | Hayward, WI | 9/7/2024 | Moss Creek | 35.25" | 7:45 am | Black Bulldawg Pounder | ||
Kevin Klohs | Eau Claire, WI | 9/6/2024 | Flat Island | 34.75" | 4:00 pm | Joes Custom Bear Tail Black-Green | ||
Doug Hardy | West Chicago, IL | 9/7/2024 | Popple Island | 34.75" | 7:25 am | Perch Vexer | ||
Jon Klohs | Eau Claire, WI | 9/6/2024 | Rookery Island | 34.25" | 6:00 pm | Black-Bear-Bucktail | ||
Reed Miller | Hayward, WI | 9/5/2024 | Bridge – West Side | 34.00" | 9:26 am | Black-Green Bucktail | ||
Total Fish: 37 |
Thursday - Fishing, Brat Feed, More Fishing
According to our Musky Hunters, the muskies were moving this morning and 10 of them were registered.
And a great turnout for the Brat Feed at Deer Run Resort – over 100 door prizes given out, 6 fabulous raffles, and a 50/50 raffle served as a nice break for our anglers!
Thanks to the fabulous crew at Deer Run and ALL the volunteers working hard to make the Musky Hunt a premier fishing tournament here in the Northwoods.
Thanks to our event sponsors!
MAJOR SPONSORS: Shell Lake State Bank, Chippewa Valley Bank, Park Ridge Distributing, Hayward Bait and Bottle Shop, Bass Pro Shops / Cabela’s, Drifter Tackle, Jenk’s Bait and Tackle, Lee Beverage of Wisconsin, Thorne Bros., Reck-n-Rack, Treeland Resorts, Pat’s Landing Resort, Deerfoot Lodge & Resort, and Johnson’s Resort.
SPONSORS: Flowage Boa, Elk River Custom Rods, @FINS Fishing Lines, Chippewa River Custom Rod, Barker Lake Golf Course, Big Chip Storage, Chief Lake Lodge, Chippewa Shores Resort, Chip-Wa Lodging, Daggett’s Resort, Deano’s Guide Service, Deer Run Resort, Fawn Cove Suites, Frandsen Bank & Trust, Golden View Resort, Hayward Power Sports, Hillman’s Callahan Corner Store, Indian Trail Resort, KC’s Cabin, Lakeside Health and Wellness, Hayward,WI, Manage Cabins, LLC, Marketplace Foods, Oak Shores Resort, Old Cabin Internet Services, R & R Bayview Resort & Restaurant, Shady Nook Resort, Sisko’s Pine Point Resort, Skillys Big Chip Lodge, The Dock Bar and Grill, Tiger Musky Resort
Friday
2024 MUSKY HUNT
FRIDAY 9/6 MORNING SESSION RESULTS
Rain, sun, wind…kept the muskies active this morning. And…we have a new leader – 11-year old Oliver Hardy reeled in a beautiful 46.50!!!
A total of 10 muskies were registered, bringing the tournament total fish to 25, to date!
Thanks to our event sponsors!
MAJOR SPONSORS: Shell Lake State Bank, Chippewa Valley Bank, Park Ridge Distributing, Hayward Bait and Bottle Shop, Bass Pro Shops / Cabela’s, Drifter Tackle, Jenk’s Bait and Tackle, Lee Beverage of Wisconsin, Thorne Bros.., Reck-n-Rack, Treeland Resorts, Pat’s Landing Resort, Deerfoot Lodge & Resort, and Johnson’s Resort
SPONSORS: Big Musky Resort, Flowage Boa, Elk River Custom Rods, @FINS Fishing Lines, Chippewa River Custom Rod, Barker Lake Golf Course, Big Chip Storage, Chief Lake Lodge, Chief Lake Bar and Grill on Chippewa Flowage, Chippewa Shores Resort, Chip-Wa Lodging , Daggett’s Resort, Deano’s Guide Service, Deer Run Resort, Fawn Cove Suites, The landing resort LCO, Frandsen Bank & Trust, Golden View Resort, Hayward Power Sports, Hillman’s Callahan Corner Store, Indian Trail Resort, KC’s Cabin, Lakeside Health and Wellness, Hayward,WI, Manage Cabins, LLC, Marketplace Foods, Oak Shores Resort, Old Cabin Internet Services, R & R Bayview Resort & Restaurant, Shady Nook Resort, Sisko’s Pine Point Resort, Skillys Big Chip Lodge, The Dock Bar and Grill, Tiger Musky Resort
2024 MUSKY HUNT
FRIDAY 9/6 EVENING SESSION RESULTS
Beautiful night on the Flowage AND 8 beautiful fish were reeled in! Tournament total fish stands at 33 muskies, to date.
Joe Blackfelner took the lead by reeling in a 49.75!!
Last session will start tomorrow at 6AM til 4PM followed by Awards Ceremony with dinner starting at 5:30PM at Treeland Resorts – public welcome.
Thanks to our event sponsors!
MAJOR SPONSORS: Shell Lake State Bank, Chippewa Valley Bank, Park Ridge Distributing, Hayward Bait and Bottle Shop, Bass Pro Shops / Cabela’s, Drifter Tackle, Jenk’s Bait and Tackle, Lee Beverage of Wisconsin, Thorne Bros., Reck-n-Rack, Treeland Resorts, Pat’s Landing Resort, Deerfoot Lodge & Resort, and Johnson’s Resort.
SPONSORS: Big Musky Resort, Flowage Boa, Elk River Custom Rods, @FINS Fishing Lines, Chippewa River Custom Rod, Barker Lake Golf Course, Big Chip Storage, Chief Lake Lodge, Chief Lake Bar and Grill on Chippewa Flowage, Chippewa Shores Resort, Chip-Wa Lodging , Daggett’s Resort, Deano’s Guide Service, Deer Run Resort, Fawn Cove Suites, The landing resort LCO, Frandsen Bank & Trust, Golden View Resort, Hayward Power Sports, Hillman’s Callahan Corner Store, Indian Trail Resort, KC’s Cabin, Lakeside Health and Wellness, Hayward,WI, Manage Cabins, LLC, Marketplace Foods, Oak Shores Resort, Old Cabin Internet Services, R & R Bayview Resort & Restaurant, Shady Nook Resort, Sisko’s Pine Point Resort, Skillys Big Chip Lodge, The Dock Bar and Grill, Tiger Musky Resort
2024 Photos