Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2022
23rd Annual Lake Chippewa FLowage Musky Hunt
Was Held September 7th -10th, 2022
Brought to you by the Lake Chippewa Flowage Resort Association
A Release Fishing Tournament
Place | Name | City/State | Date | Location | Length | Time | Lure |
---|---|---|---|---|---|---|---|
1 | Rob Ornberg | Winter, WI | 9/10/2022 | Cranberry Bar | 47.75 | 7:45 am | Bait Caster Fly – Color Grove Penguin |
2 | George Nazarenus | Eldridge, IA | 9/9/2022 | South Entrance Minnesota Bay | 47.50 | 6:00 pm | Black Bucktail |
3 | Chuck Schranz | Long Grove, IL | 9/9/2022 | Pork Barrel Island | 46.00 | 7:49 pm | Black-Orange Cannonball |
4 | Corey Meyer | Hayward, WI | 9/10/2022 | Pete's Bar | 45.75 | 7:15 am | Black Flowage Boa |
5 | Mark Wotruba | Schlofield, WI | 9/10/2022 | Knucklebuster | 45.00 | 9:00 am | Multicolor Freak |
6 | Derek Kunferman | Osseo, WI | 9/9/2022 | Sand Island | 44.00 | 7:45 am | Black Bucktail |
7 | Conor Broderick | Chicago, IL | 9/9/2022 | Crane Lake | 44.00 | 4:55 pm | Black-Green Cowgirl |
8 | John Osterhaus | Eastman, WI | 9/8/2022 | Flemmings Bar | 43.00 | 6:50am | Walleye Pacemaker |
9 | Allen Kroliczek | Minoqua, WI | 9/9/2022 | Risberg Bar | 43.00 | 8:50 am | Black Bucktail |
Corey Meyer | Hayward, WI | 9/9/2022 | Petee's Bar | 42.50 | 7:30 pm | Black Flowage Boa | |
10 | Steve Horsey | Monroe, WI | 9/8/2022 | Rice Lake | 42.25 | 7:10 pm | Green Double Showgirl |
Dale Anderson | Black Creek, WI | 9/9/2022 | Blueberry Flats | 42.25 | 3:33 pm | Black/Green Joes Bucktail | |
Ted Mathels | Hayward, WI | 9/8/2022 | Cranberry Lake | 42.00 | 8:15 am | Black Bucktail | |
Harold Treland | Hayward, WI | 9/8/2022 | Cletcher's Bar | 42.00 | 7:35 pm | Orange Pacemaker | |
Jim Piccorillo | Oaklawn, IL | 9/10/2022 | Musky Bay | 41.75 | 7:36 am | Orange Mepps | |
Jim Piccorillo | Oaklawn, IL | 9/10/2022 | Musky Bay | 41.75 | 7:10 am | Black Topper Plopper | |
Conor Broderick | Chicago, IL | 9/8/2022 | Deerfoot Island | 41.50 | 8:30am | Black/Orange Medusa | |
Reid Miller | Tremont, IL | 9/9/2022 | Minnesota Bay | 41.50 | 8:15 am | Yellow Janney Tail | |
Jim John | Bruce, WI | 9/8/2022 | Scott Lake | 41.25 | 6:30 pm | Black Bucktail | |
Randy Gutsch | Hayward, WI | 9/9/2022 | West of Baumgarten's Bar | 41.25 | 6:50 pm | Green Pacemaker | |
Bill Piccorillo | Palos Park, IL | 9/10/2022 | Moss Creek | 41.25 | 11:02 am | Black Topper Plopper | |
Steve Migacz | Brookfield, WI | 9/8/2022 | Birch Island | 41.00 | 7:41 pm | Black Pacemaker | |
Brian Pauling | Hayward, WI | 9/9/2022 | Skull Island | 41.00 | 3:40 pm | Green/Black Bucktail | |
Josh Cackley | Utica, IL | 9/9/2022 | Crane Creek | 41.00 | 5:00 pm | Black Top Raider | |
David Zielke | Eau Claire, WI | 9/8/2022 | Hippo Rock | 40.00 | 7:15 am | Black Tallywhacker | |
Tim Radke | Oregon, WI | 9/8/2022 | Scott Lake | 39.00 | 6:04 am | Black Bucktail | |
Steven Schwartz | Poynette, WI | 9/8/2022 | Sand Island | 39.00 | 7:05 pm | Green Flowage Boa | |
Pete Czarnecki | Hayward, WI | 9/9/2022 | Pork Barrel Island | 39.00 | 9:15 am | Green Bucktail | |
Don Kahler | Rockford, IL | 9/10/2022 | Chief Lake | 39.00 | 11:32 am | Green-Black Hot Dog Slapper | |
Doug Hardy | West Chicago, IL | 9/10/2022 | Totem Pole | 39.00 | 3:40pm | Black-Green Hook Look | |
Terry Wilke | Hayward, WI | 9/9/2022 | Milwaukee Bay | 38.50 | 7:50 pm | Black Hog Wobbler | |
Tim Hanson | Eau Claire, WI | 9/10/2022 | Blueberry | 38.25 | 7:35 am | Black Pacemaker | |
Mark LaPage | Eau Claire, WI | 9/8/2022 | Cedar Tops | 38.00 | 7:15 am | Fire Tiger Pacemaker | |
Darragh Cutter | Golden Valley, MN | 9/10/2022 | West Side | 37.75 | 12:45 pm | Walleye Custom Bucktail | |
Jon Justman | East Troy, WI | 9/8/2022 | Crane Creek | 37.50 | 7:15 am | Hot Perch Medusa | |
Ed Marchewka | Slinger, WI | 9/8/2022 | Moore's Bay | 37.25 | 8:00 am | Brown Bucktail | |
Josh Justman | LaBelle, WI | 9/8/2022 | Crane Lake | 36.25 | 5:54 pm | Perch Medusa | |
Kerry Lukaszewski | Crystal Lake, IL | 9/9/2022 | Rudye's Bar | 36.00 | 10:30 am | Perch Whopper Plopper | |
Doug Saugstad | New West Berlin, WI | 9/8/2022 | North End Crane Lake | 35.00 | 5:00 pm | Black/Green Bucktail | |
Noel Nogalski | Oconomowoc, WI | 9/9/2022 | R & R Bay | 35.00 | 3:31 pm | Fire Tiger Topper | |
Adam Chernohorsky | Menomonee Falls, WI | 9/9/2022 | Scott Lake | 35.00 | 4:35 pm | Black-Green Bucktail | |
Conor Broderick | Chicago, IL | 9/8/2022 | West of Creeper Island | 34.00 | 10:35am | Black/Chartruese Mayhem Moon Log | |
Bob Bjornton | Punta Gorda, FL | 9/8/2022 | Rudys Bar | 34.00 | 3:30 pm | Black Bucktail | |
Josh Justman | LaValle, WI | 9/10/2022 | Minnesota Bay | 34.00 | 7:45 am | Cranberry 79 Trigger |
Over $5500 in Awards Was Given To Top 11 Places!
Longest Fish By Length Released Alive
1st PLACE: $2000 Gift Certificate
2nd PLACE: Elk River ERX Rod – Garcia Rivo Toro Beast 60 Reel
and a $250 Gift Certificate
3rd PLACE: Elk River ERX Rod – Garcia Rivo Toro Beast 60 Reel
4th PLACE: Garcia Rivo Toro Beast 60 Reel
5th: $250 Gift Certificate 6th: $200 Gift Certificate 7th: $180 Gift Certificate | 8th: $160 Gift Certificate 9th: $140 Gift Certificate 10th: $120 Gift Certificate |
11th NO PLACE PRIZE: Elk River ERX Rod |
Grand Prize!
A Release Fishing Tournament
2021 Musky Hunt Anglers 1st - 11th Place
2nd Annual Muskies & Mulligans Golf Scramble
2nd Annual Muskies & Mulligans Golf Scramble Winners
Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2022