Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2023
24th Annual
Lake Chippewa FLowage Musky Hunt
Sponsored by the Lake Chippewa Flowage Resort Association
A Catch Release Fishing Tournament
Was Held
September 7-8-9 2023
2023 Winner
The rain didn’t stop 225 musky hunters from kicking off the 24th Annual Lake Chippewa Flowage Musky Hunt! 🎣
All participants received their registration packets that included tournament hats, coupons to win prizes at local establishments, discounts to businesses, snacks, giveaways, and more!
And…prizes were flying off the tables…check out some of tonight’s winners in the pics below.
🎁 Over 85 door prizes were given out tonight alone – with a total value of over $4,500.
🎁 $500 cold hard cash raffle donated by Shell Lake State Bank
🎁 Clam Colossus Net and Muskie Bumper Fatboy raffle.
🎁 Trolling Raffle – Mattlock, Jake, Grandma, 1010 Crane & Trolling Leader
🎁 Chippewa River Custom Rod and Davies Pro Rex Reel Combo raffle
🎁 And…50/50 raffle!
Thanks to The Landing Resort LCO management and staff for being great hosts!
Over 90 door prizes were handed out – value of over $4,600. And five raffle prizes awarded at the brat and beer feed at Deer Run Resort.
Not only did we see a heck of a lot of beautiful muskies, we saw a heck of a lot of prizes and giveaways!
Check out some highlights below from Saturday’s Awards Ceremony!
Thanks to ALL our sponsors👇🏻 and members who donated cold hard cash, products, and time! 🙏🏼
Shout out to Saturday’s celebrations!
The 24th Annual LCFRA Musky Hunt is in the books!
Hosted by the Lake Chippewa Flowage Resort Association, the Musky Hunt brought together 225 anglers from as far away as Arizona and from right here in our hometown of Hayward.
TOURNAMENT RESULTS
TOTAL FISH: A total of 31 muskies registered and released.
LENGTH RANGE: 34” to 48”
LOCATION: 20 from east side and 10 from west side
FINAL LEADERBOARD:
1st: Rob Ornberg – 48”
2nd: Allen Kroliczek – 47.25”
3rd: Mike Verway – 46.75”
4th: Stacy Schulz – 45.25”
5th: Todd Tammen – 44.25”
6th: Josh Justman – 43.25”
7th: Linda Treland – 43.00”
8th: Royce Schulz – 43.00”
9th: Christine Zammar – 43.00”
10th: Eve Judson – 42.75”
And, 11th No Place Prize – Jacob Kubarek.
Congrats to ALL anglers and huge thanks to our generous sponsors. 👇🏻
2023 Musky Hunt Sponsors!
Place | Name | City/State | Date | Location | Length | Time | Lure | |
---|---|---|---|---|---|---|---|---|
1 |
Rob Ornberg | Winter, WI | 9/7/2023 | 3 Sisters | 48.00" | 7:45pm | Black & Green Bucktail | |
2 | Allen Kroliczek | Tripoli, WI | 9/7/2023 | Risberg Bar | 47.25" | 8:47am | Blue Kyogre | |
3 | Mike Verway | Inver Grove Heights, IL | 9/8/2023 | Cranberry | 46.75" | 7:50am | Walleye Suick | |
4 | Stacy Schulz | Hayward, WI | 9/9/2023 | Mill Inn | 45.25" | 2:30pm | Multi Color Believer | |
5 | Todd Tammen | Pontiac, IL | 9/8/2023 | Mouth of River | 44.25" | 7:00am | Sucker TR Customs Bullet Flap Tail | |
6 | Josh Justman | LaValle, WI | 9/8/2023 | Scott lake | 43.25" | 8:45am | Perch Medussa | |
7 | Linda Treland | Hayward, WI | 9/8/2023 | Moss Creek | 43.00" | 8:30am | Fire Tiger Pacemaker | |
8 | Royce Schulz | Hayward, WI | 9/9/2023 | Cranberry Lake | 43.00" | 12:38pm | Multi Color Jake | |
9 | Christine Zammar | Northbrook, IL | 9/9/2023 | Perch Island | 43.00" | 4:00pm | Green Little Bastard | |
10 | Eve Judson | Port Washington, WI | 9/8/2023 | Little Pete's | 42.75" | 7:55pm | Green Bucktail | |
Jim Mazzone | Holmen, WI | 9/8/2023 | World Record Bar – 3 Sisters Bar | 42.50" | 8:30am | White & Green Bobby | ||
Rob Ornberg | Winter, WI | 9/7/2023 | Drover's | 42.00" | 7:60am | Black-Green Double 10's Bucktail | ||
Rick Busch | Deforest, WI | 9/7/2023 | Cranberry | 42.00" | 4:23pm | Orange & Black Physco Floyd | ||
Chad Popp | Bixby, OK | 9/7/2023 | Chipmunk Island | 41.50" | 6:33 am | Orange-Green Buzzbait | ||
John Carlson | Eau Claire, WI | 9/8/2023 | Blueberry | 41.50" | 9:35am | Green Bucktail | ||
Alex Greene | Hayward, WI | 9/7/2023 | Loon Point | 41.00" | 6:30pm | Black Hogwobbler | ||
Josh Justman | LaValle, WI | 9/9/2023 | Scott Lake | 40.75" | 11:25am | Perch Medussa | ||
Jason Klohs | Fall Creek, WI | 9/7/2023 | Minnesota Bay | 40.50" | 6:50am | Walleye Crankbait | ||
Erik Erickson | Eau Claire, WI | 9/7/2023 | Cranberry Bars | 40.50" | 8:45am | Black-Green Bucktails | ||
Butch Kahler | Chandler, AZ | 9/9/2023 | Horseshoe | 40.00" | 10:15am | Green/Black Flowage Boa | ||
Jim Isaacson | Cadott, WI | 9/7/2023 | Birch Island | 39.25" | 10:50am | Top Raider | ||
Tim Weigel | Woodbury, MN | 9/9/2023 | Minnesota Bay | 39.00" | 9:30am | Green Black Boa | ||
Dave Gmeinder | Hayward, WI | 9/9/2023 | Eagles Nest | 38.25" | 8:00am | Black Globe | ||
Jacob Kubarek | Hayward, WI | 9/7/2023 | Pokegama | 36.50" | 9:30am | Gold Bulldawg | ||
Tim Radke | Oregon, WI | 9/9/2023 | Scott Lake | 36.25" | 6:45pm | Black Jackp | ||
Terry Wall | Hayward, WI | 9/7/2023 | Moore's Bay | 35.50" | 6:30pm | Frog Creeper | ||
Scott Broderick | Chicago, IL | 9/7/2023 | Moss Creek | 35.50" | 6:30pm | Gold Big Game | ||
Tim Weigel | Woodbury, MN | 9/8/2023 | Scott Lake | 35.50" | 5:45pm | Flowage Suick | ||
Tim Weigel | Woodbury, MN | 9/8/2023 | Chicago Bay | 34.50" | 4:00pm | Flowage Suick | ||
Stephen Schwarz | Poynette, WI | 9/7/2023 | Scott Lake | 34.00" | 7:30pm | Black Bucktail | ||
Bryan DeGidio | Inver Grove Heights, IL | 9/8/2023 | Moss Creek | 34.00" | 5:02pm | Silver/Copper Allen Daredevil | ||
Total Fish: 31 |
Schedule
Sponsors
3rd Annual Muskies & Mulligans Golf Scramble
Muskies & Mulligans Golf Scramble
A Catch & Release Fishing Tournament
2023 Musky Hunt Winners
Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2023