Top 10 Musky Hunt Fish
Name | City/State | Date | Location | Length | Time | Lure | |
---|---|---|---|---|---|---|---|
Robert Hummer | Beloit, WI | 9/10/2015 | Scott Lake | 52.00 | 6:45pm | Blk/orange Pacemaker | |
Bob Bjornton | Ft.Meyers, FL | 2012 | Lk.Chip Campground | 51.25 | morning | Black Globe | |
Mike Verway | Inver Grove Hghts, MN | 9/10/2015 | Al's Bar | 51.00 | 7:00am | Suick | |
Carl Kennedy | Shawano, WI | 2005 | Second Sister | 50.50 | 7:15AM | Black Janneytail | |
Josh Justman | LaValle, WI | 9/9/2016 | Milwaukee Bay | 50.50 | 10:45AM | FireTiger Double Cowgirl | |
Amanda Wilson | Hayward, WI | 9/7/17 | Toutante's | 50.50 | 7:00AM | Crappie Vexer | |
Joe Blackfelner | Inver Grove Heights, MN | 9/6/2024 | Birch Island | 49.75 | 4:05 pm | XL Beaver Black-Green | |
Tom Anderson | Eau Claire, WI | 2006 | Little Pete's Bar | 49.50 | 5:30PM | Green LacSeul Turbo | |
Dan Seibert | Hayward, WI | 2010 | Cedar Tops | 49.50 | evening | Black Ghost Tail | |
Josh Justman | LaValle, WI | 9/5/2014 | James Slough | 49.0 | 6:30AM | Gold Warlock | |
Total Fish: 10 |