Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery
Musky Hunt Gallery
All Musky Hunt Catches
Place | Name | City/State | Date | Location | Length | Time | Lure | |
---|---|---|---|---|---|---|---|---|
1 |
Joe Blackfelner | Inver Grove Heights, MN | 9/6/2024 | Birch Island | 49.75 | 4:05 pm | XL Beaver Black-Green | |
2 | Oliver Hardy | Wheaton, IL | 9/6/2024 | Wink | 46.50 | 8:25 am | Orange-Chartreuse Bucktail | |
3 | Scott Korwes | Brainerd, MN | 9/5/2024 | Bananna Islands | 43.75 | 8:21 am | Black Bucktail | |
4 | Jack Woehler | Shawno, WI | 9/6/2024 | Little Petes | 43.25 | 8:56 am | Orange Whopper Plopper | |
5 | Kevin Klohs | Eau Claire, WI | 9/6/2024 | Grandpa Point | 43.00 | 5:15 pm | Joes Custom Bear Tail Black-Green | |
6 | McKinnley Cutter | Golden Valley, MN | 9/6/2024 | Tyner | 42.50 | 8:50 am | Black Bucktail | |
7 | Josh Justman | LaValle, WI | 9/6/2024 | Milwaukee Bay | 42.25 | 6:30 AM | Black Double 10 | |
7 | Denny Aaron | Hayward, WI | 9/7/2024 | Moores Bay | 42.25 | 3:25 pm | Multi Depth Raider | |
8 | Nate DeMars | Hurley, WI | 9/5/2024 | Rudy Island | 42.00 | 9:25 am | Black-Green Trigger | |
9 | Marc J Christopher | Augusta, WI | 9/6/2024 | Sand Island | 41.75 | 9:30 am | Fire Tiger Mepps No.5 | |
10 | Josh Justman | LaValle, WI | 9/5/2024 | Blueberry Flats | 40.75 | 7:50 pm | Black-Green-Gold Double Cowgirl | |
11 | Tim Weigel | Woodbury, MN | 9/6/2024 | Scott Lake | 40.00 | 9:50 am | Flowage Suick | |
11 | John Furnier | Hope, MN | 9/7/2024 | Cranberry Lake | 40.00 | 9:15 am | Black-Orange Bucktail | |
Keith Yanke | Louisville, KY | 9/5/2024 | Scott Lake | 39.75 | 9:31 am | Perch Medussa | ||
Jesse Henning | Eau Claire, WI | 9/6/2024 | Horseshoe | 39.25 | 10:25 AM | Perch 50 Cal | ||
Jim Stortzum | Orland Park, IL | 9/5/2024 | Wagon Wheel | 38.75 | 5:30 pm | Black Globe | ||
Tyler Treland | Hayward, WI | 9/6/2024 | Musky Bay | 38.50 | 3:35 pm | Bulldawg Black-Green-Yellow | ||
JB Ellis | Hayward, WI | 9/5/2024 | Front Sibley Bay | 38.25 | 4:40 pm | Black Trigger | ||
Brian Wall | Slinger, WI | 9/5/2024 | Als Grass Patch | 38.00 | 8:00 am | Black-Green Bucktail | ||
Joe Blackfelner | Inver Grove Heights, MN | 9/6/2024 | Scott Lake | 37.75 | 8:55 am | The Dirty Milker Flap Tail- Black-White | ||
Philip Speroff | Crystal Lake, IL | 9/5/2024 | Dirazio Bay | 37.50 | 7:53 pm | Green-Black Bucktail | ||
Reagan Miller | Hayward, WI | 9/6/2024 | Squaw Bay | 37.50 | 8:40 am | Black/Green Bucktail | ||
Brian Strouss | Geneseo, IL | 9/6/2024 | Minnesota Bay | 37.25 | 8:50 am | Black-Green Topwater | ||
Amanda Wilson | Hayward, WI | 9/6/2024 | Blueberry Flats | 37.25 | 5:30 pm | Black-Orange Medussa | ||
Jon Justman | East Troy, WI | 9/6/2024 | Rice Lake | 37.25 | 7:35 pm | Double 105 Black/Green | ||
Stephen Schwarz | Poynette, WI | 9/5/2024 | Chippewa Flowage | 37.00 | 9:00 am | Green Blade Bucktail | ||
Earl Cutter | Golden Valley, MN | 9/5/2024 | Chief Lake | 37.00 | 10:42 am | Brown-Green Bucktail | ||
Adam Osterhaus | Grafton, WI | 9/6/2024 | Dorazio Bay | 37.00 | 5:30 pm | Suick – Sucker Color | ||
Rick Drontle | Golden Valley, MN | 9/5/2024 | Crane Lake | 36.50 | 8:30 am | Black Ghost Tail | ||
Joe Blackfelner | Inver Grove Heights, MN | 9/5/2024 | Sand Island | 36.50 | 6:21 am | White Black Cannonbell Jr. | ||
Tom Drabant | Davenport, FL | 9/5/2024 | Conechkes | 36.50 | 6:05 pm | Orange Grandma | ||
Jim Piccorillo | Oak Lawn, IL | 9/5/2024 | Moss Creek | 36.00 | 8:49 am | Black-Orange Tally Wacker | ||
Robert Chitty | Hayward, WI | 9/7/2024 | Moss Creek | 35.25 | 7:45 am | Black Bulldawg Pounder | ||
Kevin Klohs | Eau Claire, WI | 9/6/2024 | Flat Island | 34.75 | 4:00 pm | Joes Custom Bear Tail Black-Green | ||
Doug Hardy | West Chicago, IL | 9/7/2024 | Popple Island | 34.75 | 7:25 am | Perch Vexer | ||
Jon Klohs | Eau Claire, WI | 9/6/2024 | Rookery Island | 34.25 | 6:00 pm | Black-Bear-Bucktail | ||
Reed Miller | Hayward, WI | 9/5/2024 | Bridge – West Side | 34.00 | 9:26 am | Black-Green Bucktail | ||
1 |
Rob Ornberg | Winter, WI | 9/7/2023 | 3 Sisters | 48.00 | 7:45pm | Black & Green Bucktail | |
2 | Allen Kroliczek | Tripoli, WI | 9/7/2023 | Risberg Bar | 47.25 | 8:47am | Blue Kyogre | |
3 | Mike Verway | Inver Grove Heights, IL | 9/8/2023 | Cranberry | 46.75 | 7:50am | Walleye Suick | |
4 | Stacy Schulz | Hayward, WI | 9/9/2023 | Mill Inn | 45.25 | 2:30pm | Multi Color Believer | |
5 | Todd Tammen | Pontiac, IL | 9/8/2023 | Mouth of River | 44.25 | 7:00am | Sucker TR Customs Bullet Flap Tail | |
6 | Josh Justman | LaValle, WI | 9/8/2023 | Scott lake | 43.25 | 8:45am | Perch Medussa | |
7 | Linda Treland | Hayward, WI | 9/8/2023 | Moss Creek | 43.00 | 8:30am | Fire Tiger Pacemaker | |
8 | Royce Schulz | Hayward, WI | 9/9/2023 | Cranberry Lake | 43.00 | 12:38pm | Multi Color Jake | |
9 | Christine Zammar | Northbrook, IL | 9/9/2023 | Perch Island | 43.00 | 4:00pm | Green Little Bastard | |
10 | Eve Judson | Port Washington, WI | 9/8/2023 | Little Pete's | 42.75 | 7:55pm | Green Bucktail | |
Jim Mazzone | Holmen, WI | 9/8/2023 | World Record Bar – 3 Sisters Bar | 42.50 | 8:30am | White & Green Bobby | ||
Rob Ornberg | Winter, WI | 9/7/2023 | Drover's | 42.00 | 7:60am | Black-Green Double 10's Bucktail | ||
Rick Busch | Deforest, WI | 9/7/2023 | Cranberry | 42.00 | 4:23pm | Orange & Black Physco Floyd | ||
Chad Popp | Bixby, OK | 9/7/2023 | Chipmunk Island | 41.50 | 6:33 am | Orange-Green Buzzbait | ||
John Carlson | Eau Claire, WI | 9/8/2023 | Blueberry | 41.50 | 9:35am | Green Bucktail | ||
Alex Greene | Hayward, WI | 9/7/2023 | Loon Point | 41.00 | 6:30pm | Black Hogwobbler | ||
Josh Justman | LaValle, WI | 9/9/2023 | Scott Lake | 40.75 | 11:25am | Perch Medussa | ||
Jason Klohs | Fall Creek, WI | 9/7/2023 | Minnesota Bay | 40.50 | 6:50am | Walleye Crankbait | ||
Erik Erickson | Eau Claire, WI | 9/7/2023 | Cranberry Bars | 40.50 | 8:45am | Black-Green Bucktails | ||
Butch Kahler | Chandler, AZ | 9/9/2023 | Horseshoe | 40.00 | 10:15am | Green/Black Flowage Boa | ||
Jim Isaacson | Cadott, WI | 9/7/2023 | Birch Island | 39.25 | 10:50am | Top Raider | ||
Tim Weigel | Woodbury, MN | 9/9/2023 | Minnesota Bay | 39.00 | 9:30am | Green Black Boa | ||
Dave Gmeinder | Hayward, WI | 9/9/2023 | Eagles Nest | 38.25 | 8:00am | Black Globe | ||
Jacob Kubarek | Hayward, WI | 9/7/2023 | Pokegama | 36.50 | 9:30am | Gold Bulldawg | ||
Tim Radke | Oregon, WI | 9/9/2023 | Scott Lake | 36.25 | 6:45pm | Black Jackp | ||
Terry Wall | Hayward, WI | 9/7/2023 | Moore's Bay | 35.50 | 6:30pm | Frog Creeper | ||
Scott Broderick | Chicago, IL | 9/7/2023 | Moss Creek | 35.50 | 6:30pm | Gold Big Game | ||
Tim Weigel | Woodbury, MN | 9/8/2023 | Scott Lake | 35.50 | 5:45pm | Flowage Suick | ||
Tim Weigel | Woodbury, MN | 9/8/2023 | Chicago Bay | 34.50 | 4:00pm | Flowage Suick | ||
Stephen Schwarz | Poynette, WI | 9/7/2023 | Scott Lake | 34.00 | 7:30pm | Black Bucktail | ||
Bryan DeGidio | Inver Grove Heights, IL | 9/8/2023 | Moss Creek | 34.00 | 5:02pm | Silver/Copper Allen Daredevil | ||
1 |
Rob Ornberg | Winter, WI | 9/10/2022 | Cranberry Bar | 47.75 | 7:45 am | Bait Caster Fly – Color Grove Penguin | |
2 | George Nazarenus | Eldridge, IA | 9/9/2022 | South Entrance Minnesota Bay | 47.50 | 6:00 pm | Black Bucktail | |
3 | Chuck Schranz | Long Grove, IL | 9/9/2022 | Pork Barrel Island | 46.00 | 7:49 pm | Black-Orange Cannonball | |
4 | Corey Meyer | Hayward, WI | 9/10/2022 | Pete's Bar | 45.75 | 7:15 am | Black Flowage Boa | |
5 | Mark Wotruba | Schlofield, WI | 9/10/2022 | Knucklebuster | 45.00 | 9:00 am | Multicolor Freak | |
6 | Derek Kunferman | Osseo, WI | 9/9/2022 | Sand Island | 44.00 | 7:45 am | Black Bucktail | |
7 | Conor Broderick | Chicago, IL | 9/9/2022 | Crane Lake | 44.00 | 4:55 pm | Black-Green Cowgirl | |
8 | John Osterhaus | Eastman, WI | 9/8/2022 | Flemmings Bar | 43.00 | 6:50am | Walleye Pacemaker | |
9 | Allen Kroliczek | Minoqua, WI | 9/9/2022 | Risberg Bar | 43.00 | 8:50 am | Black Bucktail | |
Corey Meyer | Hayward, WI | 9/9/2022 | Petee's Bar | 42.50 | 7:30 pm | Black Flowage Boa | ||
10 | Steve Horsey | Monroe, WI | 9/8/2022 | Rice Lake | 42.25 | 7:10 pm | Green Double Showgirl | |
Dale Anderson | Black Creek, WI | 9/9/2022 | Blueberry Flats | 42.25 | 3:33 pm | Black/Green Joes Bucktail | ||
Ted Mathels | Hayward, WI | 9/8/2022 | Cranberry Lake | 42.00 | 8:15 am | Black Bucktail | ||
Harold Treland | Hayward, WI | 9/8/2022 | Cletcher's Bar | 42.00 | 7:35 pm | Orange Pacemaker | ||
Jim Piccorillo | Oaklawn, IL | 9/10/2022 | Musky Bay | 41.75 | 7:36 am | Orange Mepps | ||
Jim Piccorillo | Oaklawn, IL | 9/10/2022 | Musky Bay | 41.75 | 7:10 am | Black Topper Plopper | ||
Conor Broderick | Chicago, IL | 9/8/2022 | Deerfoot Island | 41.50 | 8:30am | Black/Orange Medusa | ||
Reid Miller | Tremont, IL | 9/9/2022 | Minnesota Bay | 41.50 | 8:15 am | Yellow Janney Tail | ||
Jim John | Bruce, WI | 9/8/2022 | Scott Lake | 41.25 | 6:30 pm | Black Bucktail | ||
Randy Gutsch | Hayward, WI | 9/9/2022 | West of Baumgarten's Bar | 41.25 | 6:50 pm | Green Pacemaker | ||
Bill Piccorillo | Palos Park, IL | 9/10/2022 | Moss Creek | 41.25 | 11:02 am | Black Topper Plopper | ||
Steve Migacz | Brookfield, WI | 9/8/2022 | Birch Island | 41.00 | 7:41 pm | Black Pacemaker | ||
Brian Pauling | Hayward, WI | 9/9/2022 | Skull Island | 41.00 | 3:40 pm | Green/Black Bucktail | ||
Josh Cackley | Utica, IL | 9/9/2022 | Crane Creek | 41.00 | 5:00 pm | Black Top Raider | ||
David Zielke | Eau Claire, WI | 9/8/2022 | Hippo Rock | 40.00 | 7:15 am | Black Tallywhacker | ||
Tim Radke | Oregon, WI | 9/8/2022 | Scott Lake | 39.00 | 6:04 am | Black Bucktail | ||
Steven Schwartz | Poynette, WI | 9/8/2022 | Sand Island | 39.00 | 7:05 pm | Green Flowage Boa | ||
Pete Czarnecki | Hayward, WI | 9/9/2022 | Pork Barrel Island | 39.00 | 9:15 am | Green Bucktail | ||
Don Kahler | Rockford, IL | 9/10/2022 | Chief Lake | 39.00 | 11:32 am | Green-Black Hot Dog Slapper | ||
Doug Hardy | West Chicago, IL | 9/10/2022 | Totem Pole | 39.00 | 3:40pm | Black-Green Hook Look | ||
Terry Wilke | Hayward, WI | 9/9/2022 | Milwaukee Bay | 38.50 | 7:50 pm | Black Hog Wobbler | ||
Tim Hanson | Eau Claire, WI | 9/10/2022 | Blueberry | 38.25 | 7:35 am | Black Pacemaker | ||
Mark LaPage | Eau Claire, WI | 9/8/2022 | Cedar Tops | 38.00 | 7:15 am | Fire Tiger Pacemaker | ||
Darragh Cutter | Golden Valley, MN | 9/10/2022 | West Side | 37.75 | 12:45 pm | Walleye Custom Bucktail | ||
Jon Justman | East Troy, WI | 9/8/2022 | Crane Creek | 37.50 | 7:15 am | Hot Perch Medusa | ||
Ed Marchewka | Slinger, WI | 9/8/2022 | Moore's Bay | 37.25 | 8:00 am | Brown Bucktail | ||
Josh Justman | LaBelle, WI | 9/8/2022 | Crane Lake | 36.25 | 5:54 pm | Perch Medusa | ||
Kerry Lukaszewski | Crystal Lake, IL | 9/9/2022 | Rudye's Bar | 36.00 | 10:30 am | Perch Whopper Plopper | ||
Doug Saugstad | New West Berlin, WI | 9/8/2022 | North End Crane Lake | 35.00 | 5:00 pm | Black/Green Bucktail | ||
Noel Nogalski | Oconomowoc, WI | 9/9/2022 | R & R Bay | 35.00 | 3:31 pm | Fire Tiger Topper | ||
Adam Chernohorsky | Menomonee Falls, WI | 9/9/2022 | Scott Lake | 35.00 | 4:35 pm | Black-Green Bucktail | ||
Conor Broderick | Chicago, IL | 9/8/2022 | West of Creeper Island | 34.00 | 10:35am | Black/Chartruese Mayhem Moon Log | ||
Bob Bjornton | Punta Gorda, FL | 9/8/2022 | Rudys Bar | 34.00 | 3:30 pm | Black Bucktail | ||
Josh Justman | LaValle, WI | 9/10/2022 | Minnesota Bay | 34.00 | 7:45 am | Cranberry 79 Trigger | ||
1 |
John Mitten | Salem, WI | 9/9/2021 | East of Pork Barrel Island | 47.5 | 5:25 PM | Bucktail – Green & Black | |
2 | Jason Tuggle | Deforest, WI | 9/9/2021 | Sibley Bay | 47 | 7:15 PM | Pacemaker – Black | |
3 | Randy Maas | Brownsville, WI | 9/9/2021 | Scott Lake | 45.25 | 9:15 AM | 79 Trigger- Smoke & Gold | |
4 | Rick Busch | Gay Mills, WI | 9/10/2021 | North Hay Creek | 45 | 7:30 PM | Pacemaker – Black | |
5 | Doug Hardy | West Chicago, IL | 9/9/2021 | Pete's Bar | 44 | 7:05 AM | Bucktail – Green & Black | |
6 | Mark Wotruba | Scofield, WI | 9/11/2021 | Cranberry Lake | 42.5 | 10:15AM | Whale Tale – Walleye | |
7 | Denny Aaron | Hayward, WI | 9/9/2021 | Cranberry Lake | 42.25 | 9:45 AM | Reef Hog – Perch | |
8 | John Imm | Hayward, WI | 9/9/2021 | Pocket Book | 42.00 | 7:15 PM | Cowgirl – Silver/Blue | |
9 | Jason Kampa | Beaver Dam, WI | 9/11/2021 | Cranberry Bars | 41.25 | 6:15 AM | Pacemaker – Black & Green | |
10 | John Furnier | Hope, MI | 9/10/2021 | Pete's Bar | 41 | 6:20 AM | Pacemaker – Black | |
11 | Tim Radke | Oregon, WI | 9/10/2021 | MN Bay | 41 | 10:58 AM | Cathammer – Black | |
12 | Tim Hanson | Eau Claire, WI | 9/10/2021 | Rice Lake | 40.5 | 9:30 AM | Big tooth bucktail – Green & black | |
13 | Scott McRae | Birnamwood, WI | 9/9/2021 | Cranberry Narrows | 40 | 4:05 PM | Bucktail | |
14 | Josh Justman | LaValle, WI | 9/10/2021 | MN Bay | 40 | 10:40 AM | Double Cowgirl – black | |
15 | Steve Hoesly | Monroe, WI | 9/10/2021 | Sand Island | 40 | 4:01 PM | Shumway Flasher – Black & Green | |
16 | Michael Rak | Willow Springs, IL | 9/9/2021 | Deerfoot Shoreline | 39.5 | 10:50 AM | Flad Tail – Woody | |
17 | Jim Marmion | Genesco, IL | 9/10/2021 | Tyner Lake | 38.25 | 8:45 AM | Pacemaker – Silver & Black | |
18 | Jerry Mannigel | Mosinee, WI | 9/9/2021 | Cedar Swamp | 38 | 9:20 AM | Fat Bastard – Black | |
19 | J.B. Ellis | Hayward, WI | 9/9/2021 | Beaver Creek | 38 | 10:18 AM | Tony Tail – Yellow | |
20 | Josh Justman | LaValle, WI | 9/11/2021 | Crane Creek | 37.5 | 7:20 AM | Medusa – Perch | |
21 | Marc Christopher | Augusta, WI | 9/9/2021 | B26 | 37 | 10:15 AM | Flowage Boa – Black & Yellow | |
22 | Brian Priester | Hayward, WI | 9/10/2021 | Moore's Bay | 37 | 7:30 AM | Pacemaker – Black | |
23 | Randy Neumann | Hayward, WI | 9/10/2021 | Chicago Bay | 36.5 | 8:30 AM | Flowage Boa – Silver | |
24 | Robert Popp | Greenville, WI | 9/11/2021 | Little Petee's | 36 | 2:00 PM | Beleaver – Perch | |
25 | Tim Radke | Oregon, WI | 9/10/2021 | Scott Lake | 35 | 6:15 AM | Tallywacker – Black | |
26 | Linda Treland | Hayward, WI | 9/10/2021 | Moss Creek | 34.5 | 10:30 AM | Little Bastard – Frog color | |
27 | Earl Cutter | Golden Valley, MN | 9/9/2021 | Scott Lake | 34.25 | 3:30 PM | Flowage Boa – Purple | |
28 | Chad Popp | Bixby, OK | 9/9/2021 | Minnesota Bay | 34.25 | 7:10 PM | Bucktail – Green & Black | |
1 |
Bill Piccirillo | Palos Park | 9/5/2019 | Musky Bay | 45 | 6:20 AM | Green Creeper | |
2 | Royce Schulz | Hayward, WI | 9/6/2019 | Chipmunk | 44.5 | 7:25 AM | Black & Gold Tallywacker | |
3 | Bob Herbst | Port Washington, WI | 9/6/2019 | Toutants | 44.5 | 9:26 AM | Black & Green Top Raider | |
4 | Randy Neumann | Hayward, WI | 9/7/2019 | Chicago Bay | 44.5 | 2:00 PM | Black Bucktail | |
4 | Jon Rak | Chicago, IL | 9/9/2016 | Deerfoot Bog | 44.5 | 10:57 AM | Orange/Blk Flowage Boa | |
5 | Roger Schrank | Hayward, WI | 9/5/2019 | World Record Bar | 44.25 | 6:50 PM | Black & Green Ghosttail | |
6 | John Fleischman | Milwaukee, WI | 9/6/2019 | Crane | 44 | 3:20 PM | Eel Pout Bulldog | |
7 | Ernie Thieding | McFarland, WI | 9/6/2019 | E44 on Graph | 44 | 3:40 PM | Orange/Brown Shadowgirl Bucktail | |
8 | Steve Knable | Portage, WI | 9/7/2019 | Deerfoot Island | 44 | 12:20PM | Perch Boochie Girl | |
9 | Terry Wilke | Hayward, WI | 9/5/2019 | Milwaukee Bay | 43.5 | 8:00 AM | Green Pacemaker | |
10 | Scott Nichols | New Brighton, MN | 9/5/2019 | Scott Lake | 43 | 6:30 PM | Globe | |
Patrick Nogalski | Milwaukee, WI | 9/6/2019 | Moss Creek | 42.25 | 4:00 PM | Green Bucktail | ||
Denny Aaron | Hayward, WI | 9/6/2019 | Chipmunk | 42 | 6:23 AM | Black Globe | ||
Josh Justman | LaValle, WI | 9/6/2019 | The Landing | 42 | 7:20 AM | Black- 10 Point Radtail | ||
Alex Lukas | Crystal Lake, IL | 9/6/2019 | Milwaukee Bay | 42 | 3:00 PM | Black Bucktail | ||
Randy Gutsch | Hayward, WI | 9/5/2019 | Petee's Bar | 41 | 6:00 PM | Black Bucktail | ||
Josh Cackley | Geneseo, IL | 9/6/2019 | Dorazio Bay | 41 | 9:45 AM | Bronze/Silver Sucker Crane | ||
Tim Radke | Oregon, WI | 9/6/2019 | James Slough | 40.75 | 7:50 PM | Black- 10 Point Radtail | ||
Jason Tuggle | Deforest, WI | 9/6/2019 | Big Banana | 40.5 | 6:15 PM | Black & Green Bucktail | ||
Randy Hamm | Cadott, WI | 9/6/2019 | Scott Lake | 39.5 | 7:44 AM | Walleye Suick | ||
Jon Justman | East Troy, WI | 9/7/2019 | Milwaukee Bay | 39.5 | 7:00 AM | JR4 Moon Series | ||
Tim Hanson | Eau Claire, WI | 9/7/2019 | Little Banana | 39.5 | 12:50PM | Bulldawg | ||
Dale Anderson | Black Creek, WI | 9/5/2019 | Blueberry Flats | 39 | 4:30 PM | Black Bucktail | ||
Brian Priester | Hayward, WI | 9/7/2019 | Cranberry Narrows | 39 | 7:58 AM | Gold Suick | ||
Jay Weigen | Hayward, WI | 9/7/2019 | CC Bridge | 39 | 12:15 PM | Matlock Walleye | ||
Collin Mikesh | Couderay, WI | 9/6/2019 | Musky Bay | 38.5 | 7:45 AM | Green Bucktail | ||
James Baker | Byron, IL | 9/5/2019 | Cedar Tops | 38 | 7:10 PM | Green & Black Bucktail | ||
Rick Drontle | Golden Valley, MN | 9/6/2019 | Big Banana | 38 | 9:30 AM | Orange Bucktail | ||
Andy Judson | Port Washington, WI | 9/6/2019 | Kanotschski-Near R & R | 38 | 3:20 PM | Black & Chartreuse Bucktail | ||
Brian Smith | Hayward, WI | 9/6/2019 | West of Creeper Island | 36.5 | 7:15 PM | Yellow Thunderhead Surface | ||
Ted Wadzinski | Green Bay, WI | 9/5/2019 | Moores Bay | 36 | 6:00 PM | Black Bucktail | ||
Randy Tuggle | Hayward, WI | 9/5/2019 | Popple Island | 35.75 | 7:00 AM | Black Bucktail | ||
Mike Brandt | Hayward, WI | 9/5/2019 | Scott Lake | 35.5 | 4:15 PM | Black- Shumway Funky Chicken | ||
Dan Hardy | Wheaton, IL | 9/6/2019 | Slivers Point | 35 | 8:00 AM | Black & Gold Cowgirl | ||
Conrad Molski | Stevens Point, WI | 9/7/2019 | Lunch Box | 35 | 8:55 AM | Rabid Squirrel | ||
Mark Tlusty | Altoona, WI | 9/5/2019 | Bananas | 34.25 | 7:05 AM | Black Bucktail | ||
Bryan DeGidio | Inver Grove Heights | 9/5/2019 | Popple Island | 34 | 7:19 AM | Green/Black/Yellow Hell Hound | ||
Mike Brandt | Hayward, WI | 9/6/2019 | Cranberry Narrows | 34 | 8:45 AM | Black- Shumway Funky Chicken | ||
1 |
Kristin Elmer | Couderay, WI | 9/7/18 | Sand Island | 48.00 | 4:20pm | Fire Tiger Shumway Flasher | |
2 | Rick Tadder | Beloit, WI | 9/8/18 | Scott Lake | 47.75 | 12:24pm | Green/Joe Bucktail | |
3 | Dan Seibert | Hayward, WI | 9/6/18 | Scott Lake | 45.00 | 6:00pm | Gray Believer | |
4 | Dan Ostrowski | Trego, WI | 9/8/18 | Winter Dam channel | 44.50 | 6:35am | Black Suick | |
5 | Tom Kahler | Rockford, IL | 9/6/18 | Cedar Tops | 42.50 | 4:00pm | Black/Green Pacemaker | |
5 | Corey Meyer | Merrill, WI | 9/7/18 | Flat Island | 42.50 | 6:30pm | Black/Yellow Flowage Boa | |
7 | Nate Demars | Ashland, WI | 9/8/18 | Knucklebusters | 41.50 | 8:45am | Junior Cowgirl | |
8 | Ernie Thieding | McFarland, WI | 9/7/18 | G 43 | 41.25 | 7:20am | Green Ghosttail | |
9 | Jack Ketelhut | Medford, WI | 9/6/18 | Baumgarten's Bar | 41.00 | 8:20am | Green CowGirl Jr. | |
10 | John Fleischman | Milwaukee, WI | 9/6/18 | Crane Lake | 40.00 | 3:35pm | Black/Orange Bull Dawg | |
11 | Tim Radke | Oregon, WI | 9/6/18 | Milwaukee Bay | 39.50 | 3:20pm | Black Bucktail | |
12 | Terry Wilke | Hayward, WI | 9/7/18 | Milwaukee Bay | 38.00 | 7:30pm | Green Pacemaker | |
13 | Al McElroy | Hayward, WI | 9/6/18 | One Cast | 37.75 | 7:15pm | White/Green Bucktail | |
14 | Harry Smith | Hayward, WI | 9/6/18 | Scott Lake | 37.50 | 7:00am | Perch 7″ Vexer | |
14 | Jon Justman | East Troy, WI | 9/6/18 | Little James Slough | 37.50 | 10:50am | Black Cowgirl | |
14 | Chris Unold | Eau Claire, WI | 9/6/18 | Pete's Bar | 37.50 | 7:05pm | Black Sennett Rough Runner | |
14 | Jim Baker | Byron, IL | 9/8/18 | Hay Creek | 37.50 | 7:00am | Black/Orange Topraider | |
15 | Tyler Treland | Hayward, WI | 9/8/18 | Eagle Island | 36.00 | 1:15pm | Black Bucktail | |
16 | Pat Knable | Portage, WI | 9/6/18 | Moss Creek | 35.50 | 7:20pm | Grey Tallywacker | |
17 | Tyler Treland | Hayward, WI | 9/7/18 | Hell's Half Acre | 35.00 | 3:45pm | Black/Swimming Dawg | |
1 |
Amanda Wilson | Hayward, WI | 9/7/17 | Toutante's | 50.50 | 7:00AM | Crappie Vexer | |
2 | John Imm | Altoona, WI | 9/9/17 | Three Sisters | 47.75 | 2:00 PM | Perch Matlock | |
3 | John Rak | Cary, IL | 9/7/2017 | The Sticks | 45.50 | 10:00AM | Copper/Black Flowage Boa | |
4 | Jim Stortzum | Orland Park, IL | 9/8/17 | Scott Lake | 43.00 | 7:00 PM | Black Hawg Wobbler | |
5 | Randy Tuggle | DeForest, WI | 9/8/17 | Petes Bar | 42.75 | 10:10AM | Black Bucktail | |
6 | Marc J Christopher | Augusta, WI | 9/7/17 | Cedar Tops | 42.50 | 7:45 AM | Fire Tiger Squirrely Burt | |
7 | Todd Smith | Onalaska, WI | 9/8/17 | Cedar Swamp | 41.00 | 6:30 PM | Black Bucktail | |
8 | Gary Haack | Hayward, WI | 9/8/17 | James Slough | 39.50 | 7:00AM | Orange Suick | |
9 | Tim Radke | Oregon, WI | 9/7/17 | James Slough | 39.00 | 6:10 AM | Black Bucktail | |
10 | Bruce Dingman | Minneapolis, MN | 9/7/17 | Cedar Tops | 38.75 | 7:45 AM | Fire Tiger Squirrely Burt | |
11 | Ken Unold | Hayward, WI | 9/8/17 | Bar off Deerfoot | 38.50 | 5:05 PM | Black Vexer | |
12 | Dean Elmer | Hayward, WI | 9/9/17 | Fawn Cove | 38.50 | 8:10 AM | Fire Tiger Vexer | |
13 | Gary Holbach | Milwaukee, WI | 9/7/17 | R & R Bay | 38.00 | 7:00AM | Black Tallywacker | |
14 | Randy Tuggle | DeForest, WI | 9/7/17 | Pine Island (West Side) | 36.50 | 9:45AM | Black Bucktail | |
15 | Gary Livingston | Cambria, WI | 9/7/17 | Horseshoe Bay | 36.50 | 9:00 AM | Black # 8 Cowgirl | |
16 | Eric Trempe | Wausau, WI | 9/7/17 | Chicago Bay | 36.25 | 10:10AM | Perch Vexer | |
17 | Jerry Mannigel | Hayward, WI | 9/7/17 | Cedar Swamp | 36.00 | 6:00 PM | Blackfat Bastard | |
18 | Brian Tremle | Hayward, WI | 9/7/17 | West Side | 34.00 | 6:12AM | Vexer | |
19 | Rick Drontle | Golden Valley, MN | 9/7/17 | Scott Island | 34.00 | 5:29 PM | Fire Tiger Vexer | |
1 |
Josh Justman | LaValle, WI | 9/9/2016 | Milwaukee Bay | 50.50 | 10:45AM | FireTiger Double Cowgirl | |
2 | Daniel Seibert | Hayward, WI | 9/9/2016 | Scott Lake | 45.50 | 07:20PM | Black Creeper | |
4 | Dave Jenkins | Winter, WI | 9/10/2016 | West Side Big Timber | 43.75 | 07:50AM | Black Turbo Turd | |
5 | Keith Yanke | Louisville, KY | 9/10/2016 | Minnesota Bay | 43.25 | 08:10AM | Super Double Black Cowgirl | |
6 | Doug Hardy | Chicago, IL | 9/9/2016 | Rudye's Island | 42.50 | 06:30AM | Black Stillwater | |
7 | Jim Isaacson | Cadott, WI | 9/8/2016 | Birch Island | 42.00 | 07:50AM | Grn/Blk JanneyTail | |
8 | Rusty Kiser | Juda, WI | 9/10/2016 | Moss Creek | 41.50 | 10:44AM | Gold Sucker Phantom | |
9 | Jay Stortcum | Champain, IL | 9/10/2016 | Scott Lake | 41.25 | 7:35AM | Black Creeper | |
10 | Rick Drontle | Golden Valley, MN | 9/10/2016 | Big Banana | 41.00 | 12:40PM | Orange Bucktail | |
Jim Baker | Byron, IL | 9/8/2016 | Baumgarten's Bar | 40.50 | 10:30AM | Gold Sucker Phantom | ||
