Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2021
Was September 8th -11th, 2021
Lake Chippewa Flowage Musky Hunt
22nd-2.0 Annual
September 8th Muskies & Mulligans Golf Scramble
September 9th, 10th, 11th, 2021 Musky Hunt
A Release Fishing Tournament
Was held on September 8th -11th, 2021
2021 Musky Hunt Wrap-up
The 2021 LCFRA Musky Hunt wrapped up Saturday night, and what a wonderful evening it was! There was food, door prizes, raffle prizes, fish awards and best of all there was fun, laughter and camaraderie!
There were a total of 28 musky caught and released, ranging in size from 34.00” to 47.50”. John Mitten from Salem, WI was able to keep his spot at the top of the leaderboard with his thick Flowage musky measuring in at 47.50” long. Not far behind in 2nd place was Jason Tuggle, from DeForest, IL with a 47.00” musky. Rounding out the top three places was Randy Maas, from Brownsville, WI with his 45.25”.
Throughout the tournament, Mother Nature delivered beautiful fall days for anglers to enjoy fishing. Most musky were caught in the shallows and weeds. Bucktails and mudpuppy style surface baits were the baits of choice for the fish and the anglers. the weather was beautiful, the fishing was fun but the catching was slow.
All entrants are automatically entered into the grand prize drawing of $5000 in COLD-HARD-CASH, whether they catch a fish or not. Butch Kahler had the lucky horseshoe and took home the grand prize!
We would like to thank all who volunteered their time to help put this tournament on. A huge thank you to our sponsors, without them the thousands of dollars in door prizes given away would not be possible. And a thank you to all of the entrants for your sportsmanship and making this tournament what it is!
We’re already looking forward to next year!
2021 MUSKY HUNT PLACE PRIZES | ||||
PLACE | PRIZE | WINNER | FISH LENGTH | FROM |
1ST PLACE | $2000 CABELA’S GIFT CARD | JOHN MITTEN | 47.50 | SALEM, WI |
2ND PLACE | ELK RIVER ERX ROD & GARCIA RIVO TORO BEAST 60 REAL & $250 CABELA’S GIFT CERTIFICATE | JASON TUGGLE | 47.00 | DEFOREST, IL |
3RD PLACE | ELK RIVER ERX ROD & GARCIA RIVO TORO BEAST 60 REEL | RANDY MAAS | 45.25 | BROWNSVILLE, WI |
4TH PLACE | GARCIA RIVO TORO BEAST 60 REEL | RICK BUSCH | 45.00 | GAY MILLS, WI |
5TH PLACE | $250 CABELA’S GIFT CERTIFICATE | DOUG HARDY | 44.00 | WEST CHICAGO, IL |
6TH PLACE | $200 CABELA’S GIFT CERTIFICATE | MARK WOTRUBA | 42.50 | SCOFIELD, WI |
7TH PLACE | $180 CABELA’S GIFT CERTIFICATE | DENNY AARON | 42.25 | HAYWARD, WI |
8TH PLACE | $160 CABELA’S GIFT CERTIFICATE | JOHN IMM | 42.00 | HAYWARD, WI |
9TH PLACE | $140 CABELA’S GIFT CERTIFICATE | JASON KAMPA | 41.25 | BEAVER DAM, WI’ |
10TH PLACE | $120 CABELA’S GIFT CERTIFICATE | JOHN FURNIER | 41.00 | HOPE, MI |
11TH PLACE | ELK RIVER ERX ROD | #187 JIM MARMION | 38.25 | GENESCO, IL |
2021 Musky Hunt Catch Map
A Release Fishing Tournament
Sponsors
1st Annual September 8th Muskies & Mulligans Golf Scramble
WEDNESDAY, SEPT. 8TH, 2021 10:30am – Muskies & Mulligans Golf Scramble was held at the Hayward Golf Club.
Entry Fee was: $60 per golfer—Includes 18 holes with cart (required), lunch with beverage, tax and tip, proxie prizes, flights paying out 1st, 2nd and 3rd places cash, among other prizes. With a full field of 60 golfers, there will be three flights, flighted by the Pro Shop staff without USGA handicaps.
Twosomes will be paired up to play in foursome format, with each twosome playing their own scramble. Foursomes will be starting to tee off at 10:32am—12:32pm, Wed., Sept. 8, every 8 minutes, filling early tee times first.
With 200 entrants in the Musky Hunt 2021, the new Muskies and Mulligans will be limited to a field of 60 golfers this year. Twosomes must have at least one Musky Hunt entrant in each twosome.
Muskies and Mulligans is limited to the first 60 paid entrants for 2021. If someone enters and has to cancel, it must be done by June 30, 2021 for a full refund. Fees after that are forfeited unless the cancelling golfer finds a legal replacement and notifies the LCFRA by email or snail mail by August 20, 2021.
Any ties will be determined by scorecard playoff. There will be a beverage cart on the course. All prizes will be announced and given at The Landing at 5:30 on Wednesday evening at the Fisherman’s Camaraderie event.
Sponsors
Place | Name | City/State | Date | Location | Length | Time | Lure |
---|---|---|---|---|---|---|---|
1 | John Mitten | Salem, WI | 9/9/2021 | East of Pork Barrel Island | 47.5 | 5:25 PM | Bucktail – Green & Black |
2 | Jason Tuggle | Deforest, WI | 9/9/2021 | Sibley Bay | 47 | 7:15 PM | Pacemaker – Black |
3 | Randy Maas | Brownsville, WI | 9/9/2021 | Scott Lake | 45.25 | 9:15 AM | 79 Trigger- Smoke & Gold |
4 | Rick Busch | Gay Mills, WI | 9/10/2021 | North Hay Creek | 45 | 7:30 PM | Pacemaker – Black |
5 | Doug Hardy | West Chicago, IL | 9/9/2021 | Pete's Bar | 44 | 7:05 AM | Bucktail – Green & Black |
6 | Mark Wotruba | Scofield, WI | 9/11/2021 | Cranberry Lake | 42.5 | 10:15AM | Whale Tale – Walleye |
7 | Denny Aaron | Hayward, WI | 9/9/2021 | Cranberry Lake | 42.25 | 9:45 AM | Reef Hog – Perch |
8 | John Imm | Hayward, WI | 9/9/2021 | Pocket Book | 42.00 | 7:15 PM | Cowgirl – Silver/Blue |
9 | Jason Kampa | Beaver Dam, WI | 9/11/2021 | Cranberry Bars | 41.25 | 6:15 AM | Pacemaker – Black & Green |
10 | John Furnier | Hope, MI | 9/10/2021 | Pete's Bar | 41 | 6:20 AM | Pacemaker – Black |
11 | Tim Radke | Oregon, WI | 9/10/2021 | MN Bay | 41 | 10:58 AM | Cathammer – Black |
12 | Tim Hanson | Eau Claire, WI | 9/10/2021 | Rice Lake | 40.5 | 9:30 AM | Big tooth bucktail – Green & black |
13 | Scott McRae | Birnamwood, WI | 9/9/2021 | Cranberry Narrows | 40 | 4:05 PM | Bucktail |
14 | Josh Justman | LaValle, WI | 9/10/2021 | MN Bay | 40 | 10:40 AM | Double Cowgirl – black |
15 | Steve Hoesly | Monroe, WI | 9/10/2021 | Sand Island | 40 | 4:01 PM | Shumway Flasher – Black & Green |
16 | Michael Rak | Willow Springs, IL | 9/9/2021 | Deerfoot Shoreline | 39.5 | 10:50 AM | Flad Tail – Woody |
17 | Jim Marmion | Genesco, IL | 9/10/2021 | Tyner Lake | 38.25 | 8:45 AM | Pacemaker – Silver & Black |
18 | Jerry Mannigel | Mosinee, WI | 9/9/2021 | Cedar Swamp | 38 | 9:20 AM | Fat Bastard – Black |
19 | J.B. Ellis | Hayward, WI | 9/9/2021 | Beaver Creek | 38 | 10:18 AM | Tony Tail – Yellow |
20 | Josh Justman | LaValle, WI | 9/11/2021 | Crane Creek | 37.5 | 7:20 AM | Medusa – Perch |
21 | Marc Christopher | Augusta, WI | 9/9/2021 | B26 | 37 | 10:15 AM | Flowage Boa – Black & Yellow |
22 | Brian Priester | Hayward, WI | 9/10/2021 | Moore's Bay | 37 | 7:30 AM | Pacemaker – Black |
23 | Randy Neumann | Hayward, WI | 9/10/2021 | Chicago Bay | 36.5 | 8:30 AM | Flowage Boa – Silver |
24 | Robert Popp | Greenville, WI | 9/11/2021 | Little Petee's | 36 | 2:00 PM | Beleaver – Perch |
25 | Tim Radke | Oregon, WI | 9/10/2021 | Scott Lake | 35 | 6:15 AM | Tallywacker – Black |
26 | Linda Treland | Hayward, WI | 9/10/2021 | Moss Creek | 34.5 | 10:30 AM | Little Bastard – Frog color |
27 | Earl Cutter | Golden Valley, MN | 9/9/2021 | Scott Lake | 34.25 | 3:30 PM | Flowage Boa – Purple |
28 | Chad Popp | Bixby, OK | 9/9/2021 | Minnesota Bay | 34.25 | 7:10 PM | Bucktail – Green & Black |
Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2021